| Date | Days on Market | Price | Event | Listing ID | 
|---|
|  | - | $2,600 | For Rent | N12485442 | 
| 10/28/2025 | 3 | $2,600 | Listed | |
|  | 12 | $2,650 | Terminated | N12466270 | 
| 10/16/2025 | 12 | $2,650 | Listed | |
|  | 64 | $2,650 | Terminated | N12341847 | 
| 8/13/2025 | 64 | $2,650 | Listed | |
|  | 70 | $2,700 | Terminated | N12195262 | 
| 6/4/2025 | 70 | $2,700 | Listed | 

 
                         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						         
						        